480 Degraw Street (also 280 Bond Street), Brooklyn, NY 11217
Height is the main limit on which space fits your car. Check your car's height first, then pick a space. Figures are from the sponsor, November 5, 2026.
Inquire about a spaceCall (917) 453-4526| Space | Level | Max height | EV | Price | Monthly common charges | Fits, per the sponsor | Status | |
|---|---|---|---|---|---|---|---|---|
| #1 | Cellar | 68 inch | No | $50,000 | $325 per month | Sedans and most compact and mid-size crossovers | [EDIT: availability of #1 and #2] | Ask about #1 |
| #2 | Cellar | 68 inch | No | $50,000 | $325 per month | Sedans and most compact and mid-size crossovers | [EDIT: availability of #1 and #2] | Ask about #2 |
| #3 | Cellar | 68 inch | No | $50,000 | $325 per month | Sedans and most compact and mid-size crossovers | Listed as unsold, November 5, 2026 | Ask about #3 |
| #4 | Cellar | 68 inch | No | $50,000 | $325 per month | Sedans and most compact and mid-size crossovers | Listed as unsold, November 5, 2026 | Ask about #4 |
| #5 | Cellar | 68 inch | No | $50,000 | $325 per month | Sedans and most compact and mid-size crossovers | Listed as unsold, November 5, 2026 | Ask about #5 |
| #6 | Cellar | 68 inch | No | $50,000 | $325 per month | Sedans and most compact and mid-size crossovers | Listed as unsold, November 5, 2026 | Ask about #6 |
| #15 | 1st Mezzanine | 74 inch | Yes, EV enabled | $150,000 | $325 per month, plus EV charging billed to the owner (rate [EDIT]) | Most mid-size and larger SUVs | Listed as unsold, November 5, 2026 | Ask about #15 |
Length, width and weight limits [EDIT].
See the tax and license-term tables on the home page.